The Inland Revenue (Amendment) Bill was published in the Gazette on the 11th of October 2022. This new bill was issued to amend the old tax laws under the Inland Revenue Act, No.24 of 2017 and improve the financial state of the country. So, if you’re here to get the tea on the new income tax changes and how they’ll apply to you, keep reading!
In this blog, we will break down and simplify the new income tax changes, making it easier for you to do your part as a tax-paying citizen.
The below income tax rates are applicable to all resident and non-residents citizens:
Taxable income from 1st of April 2022 – 31st of December 2022 (First 9 months)
Taxable Income | Tax Rate |
First Rs.2,250,000 | 6% |
Next Rs.2,250,000 | 12% |
Balance | 18% |
Taxable income from 1st of January 2023 – 31st of March 2023 (Balance 3 months)
Taxable Income | Tax Rate |
First Rs.125,000 | 6% |
Next Rs.125,000 | 12% |
Next Rs.125,000 | 18% |
Next Rs.125,000 | 24% |
Next Rs.125,000 | 30% |
Balance | 36% |
Taxable income from 1st of April 2023 onwards
Taxable Income | Tax Rate |
First Rs.500,000 | 6% |
Next Rs.500,000 | 12% |
Next Rs.500,000 | 18% |
Next Rs.500,000 | 24% |
Next Rs.500,000 | 30% |
Balance | 36% |
The below personal relief thresholds apply to all resident and non-residents citizens:
Time Period | Relief |
1st of April 2022 – 31st of December 2022 | Rs.2,250,000 |
1st of January 2023 – 31st of March 2023 | Rs.300,000 |
From 1st of April 2023 onwards | Rs.1,200,000 |
Time Period | Relief |
1st of April 2022 – 31st of December 2022 | Rs.900,000 |
From 1st of January 2022 onwards | Not applicable going forward |
Note – Expenditure relief is available for residents only
The maximum tax rate of 14% for individual income from the following sources will no longer be applicable
a . payment received in respect of gems and jewellery
b . payment received on the supply of electricity to the national grid generated by using renewable energy resources by any individual
Time Period | Tax Rate |
1st of April 2022 – 31st of December 2022 | 24% |
1st of January 2023 – 31st of March 2023 | 30% |
From 1st of April 2023 onwards | 30% |
Time Period | Tax Rate |
1st of April 2022 – 31st of December 2022 | 14% |
1st of January 2023 – 31st of March 2023 | 30% |
From 1st of April 2023 onwards | 30% |
Time Period | Tax Rate |
1st of April 2022 – 31st of December 2022 | 40% |
1st of January 2023 – 31st of March 2023 | 40% |
From 1st of April 2023 onwards | 40% |
Time Period | Tax Rate |
1st of April 2022 – 31st of December 2022 | 10% |
1st of January 2023 – 31st of March 2023 | 30% |
From 1st of April 2023 onwards | 30% |
Capital Gains Tax rates for Partnership / Trust / Unit Trust/ Mutual Funds/ Charitable Institutions & NGOs will remain at the same rate of 10%.
Description | Tax Rate | |
On or before 31 December 2022 | From 1st of January 2023 | |
Agriculture | 14% | 30% |
Banks, NBFI & Insurance | 24% | 30% |
Construction | 14% | 30% |
Exports | 14% | 30% |
Healthcare | 14% | 30% |
IT and enabled services | 0% | 30% |
Leisure | 14% | 30% |
Manufacturing | 18% | 30% |
Renewable Energy | 0% | 30% |
Retail | 24% | 30% |
SMEs | 14% | 30% |
Payments of dividends, interest, discounts, charges, payments for natural resources, rent, royalties, and premiums with a source in Sri Lanka will be subject to mandatory AIT deductions at the following rates, effective from the date of the commencement of the Amendment Act.
Type of Payment | Tax Rate |
Rent equivalent or exceeding Rs.100,000 per month (applicable to residents only) | 10% on total rent (Not a final tax for residents) |
Interest or discount | 5% (Not a final tax for residents) |
Dividend payment | 15% (Final Withholding payment) |
All other payments | 14% (Not a final tax for residents) |
The following withholding tax rates are applicable to service fee payments, effective from the date of the commencement of the Amendment Act.
Type of Payment | Tax Rate |
Service fee or an insurance premium with a source in Sri Lanka to a non-resident | 14% |
Service fee for teaching, lecturing, examining, invigilating or supervising an examination (applicable to residents only) | 5% |
Service fee as a commission or brokerage to resident insurance, sales or canvassing agent (applicable to residents only) | 5% |
Service fee for services provided by individual in the capacity of independent service provider such as doctor, engineer, accountant, lawyer, software developer, researcher, academic or any individual service provider as may be prescribed by regulation (applicable to residents only) | 5% |
Time Period | Tax Rate |
1st of April 2022 – 31st of December 2022 | 18% |
1st of January 2023 – 31st of March 2023 | 30% |
From 1st of April 2023 onwards | 30% |
Time Period | Tax Rate |
1st of April 2022 – 31st of December 2022 | 24% |
1st of January 2023 – 31st of March 2023 | 30% |
From 1st of April 2023 onwards | 30% |
The following exemptions will be removed, effective 1st of October 2022:
The following exemptions will be removed, effective 1st of April 2023:
The time frame to appeal for an Administrative Review and to receive an acknowledgement by the CGIR has been revised as follows if you’re not in agreement with the assessment provided to you:
Time Period | Time frame for Appeal |
Before 1st of April 2023 | 30 days after the taxpayer was notified of the decision |
From 1st of April 2023 | 14 days after the taxpayer was notified of the decision |
You can access a complete guide on income taxes here.